<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iHackintosh &#187; Hacking</title>
	<atom:link href="http://www.ihackintosh.com/category/hacking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihackintosh.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 20:29:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Twitter Hits by Denial of Service Attack</title>
		<link>http://www.ihackintosh.com/2009/08/twitter-down-denial-of-service-attack/</link>
		<comments>http://www.ihackintosh.com/2009/08/twitter-down-denial-of-service-attack/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:49:17 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[DOS]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ihackintosh.com/?p=3543</guid>
		<description><![CDATA[If you are wondering why twitter is inaccessible from Thursday morning answer  is Twitter hit by DOS (denial of service) attack. Official twitter blog confirms  the attack. Official words from twitter blog ” On this otherwise happy Thursday morning,  Twitter is the target of a denial of service attack. Attacks such as this are  malicious efforts orchestrated to disrupt and make unavailable services such as  online banks, credit card payment gateways, and in this case, Twitter for  intended customers or users. We are defending ...]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.ihackintosh.com/2009/08/twitter-down-denial-of-service-attack/"></a></div><p>If you are wondering why twitter is inaccessible from Thursday morning answer  is Twitter hit by DOS (denial of service) attack. Official twitter blog confirms  the attack. Official words from <a rel="nofollow" target="_blank" href="http://blog.twitter.com/2009/08/denial-of-service-attack.html" target="_blank">twitter blog</a> ” On this otherwise happy Thursday morning,  Twitter is the target of a denial of service attack. Attacks such as this are  malicious efforts orchestrated to disrupt and make unavailable services such as  online banks, credit card payment gateways, and in this case, Twitter for  intended customers or users. We are defending against this attack now and will  continue to update our status blog as we continue to defend and later  investigate.”</p>
<p>According to <a rel="nofollow" target="_blank" href="http://www.wired.com/epicenter/2009/08/twitter-apparently-down/" target="_blank">Wired</a> “ In a denial-of-service attack, a malicious party  barrages a server with so many requests that it can’t keep up, or causes it to  reset. As a result, legitimate users can only access the server very slowly — or  not at all, as appears to be the case here. Not only was the site down, but  client applications that depend on the Twitter API could also not connect to the  service, creating a complete Twitter blackout. According to June ComScore  numbers Twitter has more than 44 million registered users and its user base has  been growing rapidly for months as it becomes better known in the  mainstream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihackintosh.com/2009/08/twitter-down-denial-of-service-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Bypass Firewalls Restrictions using Proxy Servers.</title>
		<link>http://www.ihackintosh.com/2009/03/how-to-bypass-firewalls-restrictions-using-proxy-servers/</link>
		<comments>http://www.ihackintosh.com/2009/03/how-to-bypass-firewalls-restrictions-using-proxy-servers/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 05:25:27 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[firewalls]]></category>
		<category><![CDATA[proxy servers]]></category>

		<guid isPermaLink="false">http://www.ihackintosh.com/2009/03/how-to-bypass-firewalls-restrictions-using-proxy-servers/</guid>
		<description><![CDATA[ Firewall are used to block websites, IM Tools, and Social Media Networking. Most network administrators at work, university or school deny access to certain websites, instant messaging or social networks such as facebook, myspace or orkut with a firewall or proxy server.All your Internet communication passes through your network&#8217;s firewall, so it&#8217;s a great place to monitor and restrict access. How complex or restrictive it is largely depends how tech savvy your IT department is.As MySpace.com is now so popular, many schools now completely block MySpace to keep kids ...]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.ihackintosh.com/2009/03/how-to-bypass-firewalls-restrictions-using-proxy-servers/"></a></div><p><a href="http://www.ihackintosh.com/wp-content/uploads/2009/03/proxyserver.jpg"><img style="display: inline; margin-left: 0px; margin-right: 0px; border: 0px initial initial;" title="proxy server" src="http://www.ihackintosh.com/wp-content/uploads/2009/03/proxyserver-thumb.jpg" border="0" alt="proxy server" width="182" height="136" align="left" /></a> Firewall are used to block websites, IM Tools, and Social Media Networking. Most network administrators at work, university or school deny access to certain websites, instant messaging or social networks such as facebook, myspace or orkut with a firewall or proxy server.All your Internet communication passes through your network&#8217;s firewall, so it&#8217;s a great place to monitor and restrict access. How complex or restrictive it is largely depends how tech savvy your IT department is.As MySpace.com is now so popular, many schools now completely block MySpace to keep kids from socialzing online and to sidestep any controversy. Since MySpace is just a website like any other, this method should let you access MySpace freely around most firewalls.</p>
<p>_____________________________________________________________________________________</p>
<p><strong>First Method : </strong>Proxifier is a software that will allow network programs that do not support working through proxy servers operate through a SOCKS or HTTP proxy server or a chain of proxy servers.With Proxifier you can work with any Internet clients (browsers, ftp, ICQ, IRC, Kazaa, telnet, ssh, video/audio, games&#8230;) from network that is separated from Internet by a firewall (only one open port is required).</p>
<p> </p>
<p><strong>Bypass firewall, tunnel connections through HTTP and SOCKS proxy servers : </strong></p>
<p>· Run any network applications through proxy server; no special configuration is required for the software.<br />
· Access the Internet from restricted local area network through a proxy server gateway.<br />
· Bypass firewall restrictions (connect to restricted ports).<br />
· Use three types of proxy servers: SOCKS v4, SOCKS v5, and HTTP.<br />
· &#8220;Tunnel&#8221; the entire system (force all network connections in the system work through a proxy server).<br />
· Resolve DNS names through a proxy server.<br />
· Use flexible Proxification Rules.<br />
· Secure privacy by hiding your IP address.<br />
· Work through a chain of proxy servers using different protocols.<br />
· Use NTLM authentication on HTTP proxy<br />
· View information on current connections (addresses, rate, data transfer, connection time, etc.) in real-time.<br />
· View information on bandwidth usage as a colored diagram in real-time.<br />
· Maintain log files.<br />
· Log incoming and outgoing traffic.<br />
· Get detailed reports on network errors.</p>
<p><a rel="nofollow" target="_blank" href="http://www.softpedia.com/progDownload/Proxifier-Download-12908.html" target="_blank"><img style="border-top-width: 0px; display: block; border-left-width: 0px; float: none; border-bottom-width: 0px; margin-left: auto; margin-right: auto; border-right-width: 0px" title="download_button" src="http://www.ihackintosh.com/wp-content/uploads/2009/03/download-button.png" border="0" alt="download_button" width="321" height="113" /></a></p>
<p>____________________________________________________________________________________</p>
<p><strong>Second Method : </strong>Below is a list of the most reliable proxy server list providers online. Providers online do not refine the proxies and most of the proxies are either dead, transparent, open or insecure.</p>
<p> </p>
<ul>
<li><a rel="nofollow" target="_blank" href="http://www.digitalcybersoft.com/ProxyList/fresh-proxy-list.shtml">Fresh Anonymous Proxy List</a></li>
<li><a rel="nofollow" target="_blank" href="http://www.freshproxylist.org/">Fresh Proxy List</a></li>
<li><a rel="nofollow" target="_blank" href="http://www.proxy-list.net/fresh-proxy-lists.shtml">Proxy List</a></li>
<li><a rel="nofollow" target="_blank" href="http://tools.rosinstrument.com/proxy/">Free Public Proxy Servers</a></li>
<li><a rel="nofollow" target="_blank" href="http://www.publicproxyservers.com/page1.html">Public Proxy Servers</a></li>
<li><a rel="nofollow" target="_blank" href="http://www.anonymitychecker.com/page1.html">Anonymity Checker</a></li>
<li><a rel="nofollow" target="_blank" href="http://www.xroxy.com/proxylist.htm">Xroxy</a></li>
<li><a rel="nofollow" target="_blank" href="http://www.onlinechecker.freeproxy.ru/free_proxy_lists.php">Online Checker</a></li>
<li><a rel="nofollow" target="_blank" href="http://www.proxz.com/">Proxz</a></li>
<li><a rel="nofollow" target="_blank" href="http://www.samair.ru/proxy/">Samair Proxy List</a></li>
</ul>
<p><strong>Using Proxy Server with Browsers</strong></p>
<p>For Internet Explorer:</p>
<p>Tools &#8211;&gt; Internet Options &#8211;&gt; Connections &#8211;&gt; Lan Settings</p>
<p>Check &#8216;Use a Proxy Server for Your LAN&#8217; and enter the address and port of your proxy server.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihackintosh.com/2009/03/how-to-bypass-firewalls-restrictions-using-proxy-servers/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How to Convert Your uTorrent in to Portable uTorrent.</title>
		<link>http://www.ihackintosh.com/2009/03/how-to-convert-your-utorrent-in-to-portable-utorrent/</link>
		<comments>http://www.ihackintosh.com/2009/03/how-to-convert-your-utorrent-in-to-portable-utorrent/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:27:21 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[portable application]]></category>
		<category><![CDATA[utorrent]]></category>

		<guid isPermaLink="false">http://www.ihackintosh.com/2009/03/how-to-convert-your-utorrent-in-to-portable-utorrent/</guid>
		<description><![CDATA[ uTorrent is designed to use minimal computer resources while offering functionality comparable to larger BitTorrent clients such as Vuze or BitComet. µTorrent is the most used BitTorrent client. According to BitTorrent, Inc. there are at least 28 million unique users using uTorrent per month. uTorrent consumes a little amount of resources as little as 14 MB of RAM running on a 486 processor on Windows 95. Now a little hack can convert your existing installed uTorrent in to portable utorrent lets take a look how it works. A portable ...]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.ihackintosh.com/2009/03/how-to-convert-your-utorrent-in-to-portable-utorrent/"></a></div><p><a href="http://www.ihackintosh.com/wp-content/uploads/2009/03/utorrent.png"><img style="display: inline; margin-left: 0px; margin-right: 0px; border: 0px initial initial;" title="utorrent" src="http://www.ihackintosh.com/wp-content/uploads/2009/03/utorrent-thumb.png" border="0" alt="utorrent" width="103" height="103" align="left" /></a> uTorrent is designed to use minimal computer resources while offering functionality comparable to larger BitTorrent clients such as Vuze or BitComet. µTorrent is the most used BitTorrent client. According to BitTorrent, Inc. there are at least 28 million unique users using uTorrent per month. uTorrent consumes a little amount of resources as little as 14 MB of RAM running on a 486 processor on Windows 95. Now a little hack can convert your existing installed uTorrent in to portable utorrent lets take a look how it works. A portable utorrent may come in handy where you go.Most of torrent users are probably want to have a torrent client everywhere you go so that you can download on any computer you’re on directly off of your USB flash drive. Follow the simple steps given below.</p>
<p>When you install uTorrent on your computer, go to appdata/utorrent or appdata/roaming/utorrent. In that folder, you should see a file named settings.dat. Copy and paste the settings.dat file and the uTorrent.exe into the same folder on your flash drive and now you can run uTorrent directly off your flash drive.Thats it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihackintosh.com/2009/03/how-to-convert-your-utorrent-in-to-portable-utorrent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Access Orkut in a Blocked Network.</title>
		<link>http://www.ihackintosh.com/2009/03/how-to-access-orkut-in-a-blocked-network/</link>
		<comments>http://www.ihackintosh.com/2009/03/how-to-access-orkut-in-a-blocked-network/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:17:15 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[blocked network]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[proxy server]]></category>

		<guid isPermaLink="false">http://www.ihackintosh.com/2009/03/how-to-access-orkut-in-a-blocked-network/</guid>
		<description><![CDATA[ Orkut is the most visited website in Brazil and second most visited site in India. Stats till May 2008, 53.86% of Orkut&#8217;s users are from Brazil, followed by India with 16.97% and 23.4% of the traffic comes from Brazil, followed by India with 18.0%. In 2008, more than 23 million of Brazilians had an account on orkut. Many Institutions and Companies blocked Orkut on their Network to increase productivity. If you are one of  Orkut addicted and dyeing to use Orkut at your workplace don’t worry proxy server can ...]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.ihackintosh.com/2009/03/how-to-access-orkut-in-a-blocked-network/"></a></div><p><a href="http://www.ihackintosh.com/wp-content/uploads/2009/03/orkut.jpg"><img style="display: inline; margin-left: 0px; margin-right: 0px; border: 0px initial initial;" title="orkut" src="http://www.ihackintosh.com/wp-content/uploads/2009/03/orkut-thumb.jpg" border="0" alt="orkut" width="195" height="90" align="left" /></a> Orkut is the most visited website in Brazil and second most visited site in India. Stats till May 2008, 53.86% of Orkut&#8217;s users are from Brazil, followed by India with 16.97%<sup> </sup>and 23.4% of the traffic comes from Brazil, followed by India with 18.0%. In 2008, more than 23 million of Brazilians had an account on orkut. Many Institutions and Companies blocked Orkut on their Network to increase productivity. If you are one of  Orkut addicted and dyeing to use Orkut at your workplace don’t worry proxy server can help you. <strong>Proxy server</strong> is a server that acts as a go-between for requests from clients seeking resources from other servers. The proxy server evaluates the request according to its filtering rules. For example, it may filter traffic by IP address or protocol. If the request is validated by the filter, the proxy provides the resource by connecting to the relevant server and requesting the service on behalf of the client. Too complicated, okay keep it simple just click any of site given below and follow the on screen instruction</p>
<p> </p>
<ul>
<li><a rel="nofollow" target="_blank" href="http://www.powerscrap.com/">PowerScrap</a></li>
<li><a rel="nofollow" target="_blank" href="http://proxy4orkut.com/">Proxy4Orkut</a></li>
<li><a rel="nofollow" target="_blank" href="http://www.proxut.com/">Proxut</a></li>
<li><a rel="nofollow" target="_blank" href="http://www.orkutproxy.in/">OrkutProxy</a></li>
<li><a rel="nofollow" target="_blank" href="http://www.torperkut.com/">ToperKut</a></li>
<li><a rel="nofollow" target="_blank" href="http://www.pagemod.com/">PageMod</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ihackintosh.com/2009/03/how-to-access-orkut-in-a-blocked-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Change Microsoft Office 2007 Product License Key or Volume License Key (VLK)</title>
		<link>http://www.ihackintosh.com/2009/03/how-to-change-microsoft-office-2007-product-license-key-or-volume-license-key-vlk/</link>
		<comments>http://www.ihackintosh.com/2009/03/how-to-change-microsoft-office-2007-product-license-key-or-volume-license-key-vlk/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 11:43:53 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://www.ihackintosh.com/2009/03/how-to-change-microsoft-office-2007-product-license-key-or-volume-license-key-vlk/</guid>
		<description><![CDATA[  Some time you need to have change the existing key for Microsoft Office like “ When Office 2007 was RTM&#8217;ed and downloadable on MSDN I used Office Professional 2007. For my new course, SharePoint BI, which I&#8217;m writing at the moment I needed InfoPath as well. With InfoPath I can easily create forms and publish those on SharePoint. Nevertheless InfoPath is only available in Office Professional Plus 2007 or Office Enterprise 2007. So I downloaded Office Professional Plus 2007, because the other options in the Enterprise version I don&#8217;t ...]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button_count" share_url="http://www.ihackintosh.com/2009/03/how-to-change-microsoft-office-2007-product-license-key-or-volume-license-key-vlk/"></a></div><p> <a href="http://www.ihackintosh.com/wp-content/uploads/2009/03/office2007box.jpg"><img style="display: inline; margin-left: 0px; margin-right: 0px; border: 0px initial initial;" title="Office 2007 Box" src="http://www.ihackintosh.com/wp-content/uploads/2009/03/office2007box-thumb.jpg" border="0" alt="Office 2007 Box" width="141" height="155" align="left" /></a> Some time you need to have change the existing key for Microsoft Office like “ When Office 2007 was RTM&#8217;ed and downloadable on MSDN I used Office Professional 2007. For my new course, SharePoint BI, which I&#8217;m writing at the moment I needed InfoPath as well. With InfoPath I can easily create forms and publish those on SharePoint. Nevertheless InfoPath is only available in Office Professional Plus 2007 or Office Enterprise 2007. So I downloaded Office Professional Plus 2007, because the other options in the Enterprise version I don&#8217;t need at all. When I installed the product, I totally forgot to obtain a new Product Key. I thought I could use my current Product Key. And as expected the key was accepted during the install phase, but when I tried to activate my product with MS it complained the Product Key isn&#8217;t usable. This gave me a situation where I needed to reenter a new obtained Product Key, but it&#8217;s not possible in Add/Remove Programs control panel.”</p>
<p> </p>
<p>In this type of cases follow the tutorial below and reinstall your Office key.</p>
<p> </p>
<p>The following steps involve modification of registry key values, which may corrupt your Windows if done incorrectly. Backup registry first before performing the workaround.</p>
<ol>
<li>First of all close all running Microsoft Office Applications.</li>
<li>Fire the Start button, then click on Run or pres both Windows key + R to enter in to Run mode.</li>
<li>Type “regedit” (without quotes) in the Run text box, and click OK or press Enter.</li>
<li>Now you will be in registry editor, Locate and then click the following subkey:HKEY_LOCAL_MACHINE  &gt;&gt; Software &gt;&gt; Microsoft &gt;&gt; Office &gt;&gt; 12.0 &gt;&gt; Registration
<p>Inside, you will find another subkey that resembles the following subkey:</p>
<p>HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Office\12.0\Registration\{30120000-0011-0000-0000-0000000FF1CE}</li>
<li>Recomendation : Backup this registry branch by exporting the Registration subkey to a file, In case of any failure you can restore it again by exporting the registry, right click on the Registration subkey and click on Export, and follow the on-screen prompt to enter a file name for the registry file and choose a location to store it.</li>
<li>Under the Registration subkey, there may be several Globally Unique Identifiers (GUID) subkey that contain a combination of alphanumeric characters. Each GUID is specific to a program that is installed on your computer.If you find additional subkeys that reference Microsoft 12.0 registration, then click and open each GUID subkey to view and identify the Office product version by the ProductName registry entry in the right pane. For example:
<p>ProductName=Microsoft Office Professional Plus 2007<a href="http://www.ihackintosh.com/wp-content/uploads/2009/03/untitled1.jpg"><img style="border-top-width: 0px; display: block; border-left-width: 0px; float: none; border-bottom-width: 0px; margin-left: auto; margin-right: auto; border-right-width: 0px" title="Untitled 1" src="http://www.ihackintosh.com/wp-content/uploads/2009/03/untitled1-thumb.jpg" border="0" alt="Untitled 1" width="470" height="282" /></a></li>
<li>After you find the GUID subkey that contains your Office product or program which you want to remove the existing product license key or registration details, delete the following registry entries by right clicking on the registry entry in the GUID subkey, click Delete, and then click Yes: Do the same for following GUID subkeys• DigitalProductID<br />
• ProductID</li>
<li>Exit Registry Editor.</li>
<li>Run or open an Office application program, such as Microsoft Word or Excel or Outlook. Office 2007 will prompt you to enter a new 25-character product key. <a href="http://www.ihackintosh.com/wp-content/uploads/2009/03/untitled.jpg"><img style="border-top-width: 0px; display: block; border-left-width: 0px; float: none; border-bottom-width: 0px; margin-left: auto; margin-right: auto; border-right-width: 0px" title="Untitled" src="http://www.ihackintosh.com/wp-content/uploads/2009/03/untitled-thumb.jpg" border="0" alt="Untitled" width="377" height="321" /></a></li>
<li>Type in the valid and genuine product key, and then click Continue.</li>
</ol>
<p><a href="http://www.ihackintosh.com/wp-content/uploads/2009/03/key-thumb2.png"><img style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" title="key_thumb2" src="http://www.ihackintosh.com/wp-content/uploads/2009/03/key-thumb2-thumb.png" border="0" alt="key_thumb2" width="396" height="419" /></a></p>
<p> </p>
<p>It may take one minute to Digg the story please consider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihackintosh.com/2009/03/how-to-change-microsoft-office-2007-product-license-key-or-volume-license-key-vlk/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

